Index of /xlexpresstracking

 NameLast modifiedSizeDescription

 Parent Directory   -  
 admin.php 2019-02-14 23:55 15K 
 adminprocess.php 2016-06-24 07:13 6.4K 
 allCharges.php 2019-02-15 02:37 12K 
 allCity.php 2019-02-15 00:57 5.2K 
 allClient.php 2019-02-15 00:22 5.7K 
 allConsignments.php 2019-02-14 07:45 9.5K 
 allDelivery.php 2016-08-12 00:36 18K 
 allOffice.php 2019-02-15 01:05 6.2K 
 allRegion.php 2019-02-15 00:57 5.1K 
 allTrack.php 2019-02-14 23:26 5.4K 
 allTrackk.php 2016-01-08 10:35 12K 
 allUsers.php 2015-08-26 07:24 18K 
 allVendor.php 2015-08-26 04:34 16K 
 approve.php 2016-04-25 06:06 11K 
 build/ 2024-02-20 17:20 -  
 cgi-bin/ 2024-02-20 17:20 -  
 chargeClient.php 2019-02-15 02:37 8.4K 
 checkAwbno.php 2016-04-22 03:01 838  
 control_panel.php 2015-08-19 08:43 7.3K 
 css/ 2024-02-20 17:20 -  
 dashboard.php 2019-02-14 03:13 9.7K 
 download.php 2015-09-11 02:13 16K 
 drTracker.php 2015-10-07 03:12 12K 
 ebackup2019.zip 2019-02-07 05:03 22M 
 editCharge.php 2016-04-26 01:29 5.7K 
 editChargee.php 2016-04-26 01:34 8.2K 
 editCity.php 2015-08-25 04:51 7.6K 
 editClient.php 2019-02-15 00:36 9.8K 
 editConsignment.php 2016-08-12 01:44 38K 
 editEmployment.php 2015-08-18 00:09 11K 
 editOffice.php 2015-08-26 00:38 11K 
 editProfile.php 2015-08-25 01:29 9.1K 
 editRegion.php 2015-08-25 04:16 6.5K 
 editVendor.php 2015-08-26 00:39 10K 
 email-template.php 2016-07-18 04:56 42K 
 exlTrackingApp201606..>2016-06-02 07:38 10M 
 font-awesome-4.1.0/ 2024-02-20 17:20 -  
 fonts/ 2024-02-20 17:20 -  
 footer.php 2019-02-15 02:38 5.8K 
 forgotpass.php 2015-08-21 11:19 6.3K 
 fpdf/ 2024-02-20 17:20 -  
 genInvoice.php 2015-09-14 10:18 13K 
 get_suggestions.php 2015-08-17 11:04 1.0K 
 header.php 2019-02-14 23:05 21K 
 htaccess.th 2022-10-06 04:06 322  
 html2canvas.js 2014-06-25 20:48 91K 
 images/ 2024-02-20 17:20 -  
 imageuploader/ 2024-02-20 17:20 -  
 incs/ 2024-02-20 17:20 -  
 indo.html 2022-10-25 20:09 7.5K 
 invoice.doc 2015-09-07 08:40 8.6K 
 invoice.pdf 2015-09-10 00:51 1.7K 
 invoice.php 2015-09-10 06:57 6.9K 
 invoice/ 2024-02-20 17:20 -  
 jquery.base64.js 2014-06-25 20:48 5.5K 
 js/ 2024-02-20 17:20 -  
 jspdf/ 2024-02-20 17:20 -  
 less/ 2024-02-20 17:20 -  
 login.php 2019-02-14 01:22 7.0K 
 movement.php 2019-02-14 23:01 9.0K 
 newAutomobile.php 2015-08-26 07:30 11K 
 newCharge.php 2016-04-25 09:59 6.9K 
 newChargeBckUp.php 2016-04-25 07:11 7.9K 
 newCity.php 2019-02-15 00:57 6.6K 
 newClient.php 2019-02-15 00:03 8.2K 
 newConsignment.php 2019-02-14 04:24 18K 
 newOffice.php 2019-02-15 01:05 8.9K 
 newPayment.php 2015-10-07 05:35 8.3K 
 newRegion.php 2019-02-15 00:48 5.9K 
 newVendor.php 2015-08-26 00:35 8.7K 
 new_appraisal.php 2015-08-19 03:06 7.5K 
 notifications.php 2016-04-22 10:35 20K 
 payments.php 2015-10-07 05:07 10K 
 process.php 2016-06-24 07:08 7.2K 
 recCon.php 2015-09-03 09:11 10K 
 recConsignments.php 2016-08-12 01:34 9.6K 
 recordDelivery.php 2019-02-14 22:42 10K 
 register.php 2015-08-26 00:42 8.3K 
 return.php 2019-02-14 23:01 10K 
 scripts/ 2024-02-20 17:20 -  
 search.php 2015-08-17 08:49 7.3K 
 sendConsignments.php 2019-02-14 05:05 10K 
 sentCon.php 2015-09-03 09:08 10K 
 stafflist.php 2015-08-19 07:58 20K 
 tableExport.jquery.json2014-06-25 20:48 1  
 tableExport.js 2014-06-25 20:48 11K 
 tableExport/ 2024-02-20 17:20 -  
 test/ 2024-02-20 17:20 -  
 testDateRange.php 2015-10-07 04:18 1.1K 
 testinvoice.php 2015-09-07 08:54 27K 
 track.php 2016-01-09 07:42 17K 
 transactions.php 2016-04-26 04:39 5.6K 
 u/ 2024-02-20 17:20 -  
 updateTrack.php 2019-03-13 00:40 42K 
 useredit.php 2015-08-25 01:02 6.3K 
 userinfo.php 2015-08-25 01:45 8.1K 
 viewClientCharge.php 2016-04-26 03:52 7.3K 
 viewClientTransactio..>2016-04-26 04:36 8.9K 
 viewConsignment.php 2016-04-25 04:14 10K